6th Annual WMEMS Conference - Sugarloaf/USA
Course Schedule - April 25-27, 2008
Click here for Course Schedule/CEH Matrix as PDF
| 2008 WMEMS Conference - Course / CEH Matrix | ||||||||||||||
| Time | Course# | Course | Instructor |
Cat 1 |
Cat 2 |
Cat 3 BLS Skills |
Cat 4 ALS Topics |
Cat 5 ALS Skills |
Cat 6 Electives |
|||||
| 0800-1700 | FR081 | Violent Ballistic Trauma | Dan Batsie | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | ||||||
| 0800-1000 | FR082 | A, B, C’s (Aging, Bruising, Confusion) of Geriatric Trauma Patients | Robin Gilbert | 2.0 | ||||||||||
| 0800-1200 | FR082 | Not Just Another Airway Class- Practical Application of Basic and Advanced Airway Skills | Scott Smith | 0.5 | 0.5 | 1.0 | 2.0 | |||||||
| 1000-1200 | FR101 | Lessons Learned in Prevention Practices | William Dunwoody | 2.0 | ||||||||||
| 1000-1200 | FR102 | Trauma Assessment: Can you do it in the Platinum 10? | Sally Taylor | 1.0 | 1.0 | |||||||||
| 1000-1200 | FR103 | The Trailer Tango | L'Easa Blaylock | 2.0 | ||||||||||
| 1300-1700 | FR131 | That Thing Got a STEMI? : STEMI Recognition & Management - 4 HRS | Kevin Burkholder | 3.0 | 1.0 | |||||||||
| 1300-1500 | FR132 | Have You Been QA’d | William Dunwoody | 2.0 | ||||||||||
| 1300-1500 | FR133 | Responding to Cancer Patients | Dan Bahr | 2.0 | ||||||||||
| 1300-1600 | FR134 | Over - the - Bank Rope Rescue (3 hrs) | Dennis Kerrigan | 3.0 | ||||||||||
| 1300-1530 | FR135 | Human Simulator Lab (2.5 hr) Lab Fee: $25 | Rick Simpson | 0.5 | 1.0 | 1.0 | ||||||||
| 1500-1700 | FR151 | Generations at Work | Diane Delano | 2.0 | ||||||||||
| 1500-1700 | FR152 | Pediatric Skills and Assessment for the BLS Provider | Scott Smith | 1.0 | 1.0 | |||||||||
| 1500-1700 | FR153 | Your Brain vs. Your Bum | L'Easa Blaylock | 1.0 | 1.0 | |||||||||
| 1500-1700 | FR154 | Principles of Quality Management | William Dunwoody | 2.0 | ||||||||||
| 0800-1000 | SA081 | Tearing Down the Cops | Dave Rackliffe | 2.0 | ||||||||||
| 0800-1000 | SA082 | Greasy Kid Stuff | L'Easa Blaylock | 2.0 | ||||||||||
| 0800-1000 | SA083 | Prehospital Cardiac Care | Kevin Kendall | 2.0 | ||||||||||
| 0800-1000 | SA084 | Understanding the Elbow, Wrist & Hand - An Inside Approach (Cadaver) Lab Fee: $10 | Ed Strapp | 2.0 | ||||||||||
| 0800-1000 | SA085 | Taking Burns to the Fourth Degree | Kevin Burkholder | 1.5 | 0.5 | |||||||||
| 0800-1000 | SA086 | Generational Differences | Robin Gilbert | 2.0 | ||||||||||
| 0800-1000 | SA087 | Responding to Cancer Patients | Dan Bahr | 2.0 | ||||||||||
| 0800-1030 | SA088 | Human Simulator Lab (2.5 hr) Lab Fee: $25 | Rick Simpson | 0.5 | 1.0 | 1.0 | ||||||||
| 1000-1200 | SA101 | Crew Resource Management | Geoffrey Low | 2.0 | ||||||||||
| 1000-1200 | SA102 | Electronic Run Reporting (Tablet PC/ Mobile): Field Bridge Use & Operations | Ben Woodard | 2.0 | ||||||||||
| 1000-1200 | SA103 | CRAP in Maine | Dan Batsie | 1.5 | 0.5 | |||||||||
| 1000-1200 | SA104 | The Nose Knows | Dave Rackliffe | 1.0 | 1.0 | |||||||||
| 1000-1200 | SA105 | BLS Skills Lab | Jan Brinkman | 2.0 | ||||||||||
| 1000-1200 | SA106 | Bone-A-Part | L'Easa Blaylock | 2.0 | ||||||||||
| 1000-1200 | SA107 | Medical Assessment | Sally Taylor | 0.5 | 1.5 | |||||||||
| 1200-1300 | SA121 | Round Table with the EMS Medical Director | Steve Diaz | 1.0 | ||||||||||
| 1300-1700 | SA131 | Electronic Run Reporting (Web): State Bridge Use & Operations | Ben Woodard | 3.0 | 1.0 | |||||||||
| 1300-1500 | SA132 | Diagnosing Shortness of Breath | Dan Batsie | 2.0 | ||||||||||
| 1300-1500 | SA133 | Four Choice Team Jeopardy | L'Easa Blaylock | 1.0 | 1.0 | |||||||||
| 1300-1500 | SA134 | The Human Body – Medical Jeopardy A & P Review | Jan Brinkman | 1.0 | 1.0 | |||||||||
| 1300-1700 | SA135 | That Thing Got a STEMI? : STEMI Recognition & Management - 4 HRS | Kevin Burkholder | 3.0 | 1.0 | |||||||||
| 1300-1500 | SA136 | Little Wonders: Why Do Kids Act the Way They Do? | Scott Smith | 2.0 | ||||||||||
| 1300-1500 | SA137 | Packaging in Unique Environments | Ed Strapp | 1.0 | 1.0 | |||||||||
| 1300-1530 | SA138 | Human Simulator Lab (2.5 hr) Lab Fee: $25 | Rick Simpson | 0.5 | 1.0 | 1.0 | ||||||||
| 1500-1700 | SA151 | Horrible Holes and Jams | Dennis Kerrigan | 0.5 | 1.5 | |||||||||
| 1500-1700 | SA152 | Pet Resuscitation | L'Easa Blaylock | 2.0 | ||||||||||
| 1500-1700 | SA153 | Scene Size-Up | Diane Delano | 2.0 | ||||||||||
| 1500-1700 | SA154 | Therapeutic Hypothermia | Kevin Kendall | 1.0 | 1.0 | |||||||||
| 1500-1700 | SA155 | Basic Airway Management: Do you remember the steps of the MEMS airway algorithm? | Sally Taylor | 0.5 | 1.5 | |||||||||
| 0800-1000 | SU081 | Electronic Run Reporting: System Administrator And QA/QIReport Writing | Ben Woodard | 2.0 | ||||||||||
| 0800-1000 | SU082 | Measuring Blood Sugar for the Basic EMT | Dan Batsie | 1.0 | 1.0 | |||||||||
| 0800-1000 | SU083 | You Have A Lot of Nerve | Jan Brinkman | 2.0 | ||||||||||
| 0800-1000 | SU084 | Generations at Work | Diane Delano | 2.0 | ||||||||||
| 0800-1000 | SU085 | Now What? Tips for the First Responder | Scott Smith | 1.5 | 0.5 | |||||||||
| 0800-1030 | SU086 | Human Simulator Lab (2.5hrs) Lab Fee: $25 | Rick Simpson | 0.5 | 1.0 | 1.0 | ||||||||
| 1000-1200 | SU101 | Responding to Cancer Patients | Dan Bahr | 2.0 | ||||||||||
| 1000-1200 | SU102 | Utilizing the Airway Algorithm - Putting Theory to Practical Use | Dan Batsie | 1.0 | 1.0 | |||||||||
| 1000-1200 | SU103 | Burns | Kevin Kendall | 1.0 | 1.0 | |||||||||
| 1000-1200 | SU104 | Spinal Immobilization | Sally Taylor | 0.5 | 1.5 | |||||||||
| 1000-1200 | SU105 | Toxicology: Detective Work in EMS | Scott Smith | 2.0 | ||||||||||

