NorthStar Training & Events
If you have items to add or know of training or events around the area, please email them to the Director at drobie@fchn.org or to Carol Pillsbury, NorthStar’s Training Coordinator, at p07765@msn.com. Additional printed resourses will be added at the bottom as they become available.
Last Updated 8/30/10
*** Monthly Review/CEH Program ***
Here's an easy, free 1.5 CEHs... Maine EMS has created a training module for OLMC at www.quantiamd.com/maineems. While focused on the role of OLMC, EMS staff can earn CEHs by taking the course as well. And it shows us what OLMC should know. Takes about an hour (or you can 'next' your way through it pretty quickly) with a test at the end. You need to register at the site first then take the course.
And... if you are short CEHs here are a couple of great sites to pick up some hours
(you'll need to pay for them through):
http://www.ems-ce.com/
and
http://www.medic-ce.com/?gclid=CNaNoqnXn6MCFZRa2godFmeYaA
|
Upcoming Events
|
Sept 2 / 0800 / CQI Committee Meeting / Stanley Room
Sept 20 / 0830-1000 / NorthStar Education Committee Meeting / FMH tba Room
Sept 28 / 0830 / Equipment Meeting / Phillips Base
- NetLearning
- FMH General Calendar
- NorthStar Crew Meetings on EVEN Months: Remember - everyone is invited to any of them - but let Ops Mgr know you are coming!
- Farmington: Last Wednesday @ 1800
- Livermore: September 1 (@ Smalls Falls 1400), October 12, December 14 @ 1400
- Phillips: September 1 (@Smalls Falls 1400), October 6, December 9, 2010 @ 1400
- Rangeley: September 1 (@Smalls Falls 1400), October 13, December 15 @ 1800 (w/supper)
- Sugarloaf: Second Thursday @ 1800 Note: next meeting Sept 9, 6p @ the base
- Operation Managers: Third Monday @ 0800 (every month)
- Backcountry Medical Response Team: Second Wednesday every month @ 1800 (Sugarloaf Base)
- NorthStar NetLearning Registration: Log on to NetLearning, click on "Enroll in Class" on left-hand side, after reviewing the Class Schedule, click on "Enroll" to the left of the class name. Click on "My Schedule" on the left to see what you are registered for.
|
Training Opportunities
|
(see below for common acronyms)
See Below for Other Training Resources
| Date | Time | Event | Location | Info/Instructor | Register/FMI |
| Aug 31 | 7:30a -or- 11:30a | CPR Skills Test (Part 2) | FMH Bass Rm, Farmington | Call 779-2381 for Part I Online | Register NetLearning FMI, FMH Ed 779-2381 |
| Sept 2... | EMT-Intermediate | Sanford, ME | Nat'l College of Technical Instruction, $850 | FMI/Register Dave McPherson, NCTI 450-6147 or 888-584-2624 or www.ncti.edu | |
| Sept 4-Feb 11 | Saturdays 8a-5p | EMT-Intermediate | Turner, ME (@ Turner Rescue) | Nat'l College of Technical Instruction, $850 | FMI/Register Dave McPherson, NCTI 450-6147 or 888-584-2624 or www.ncti.edu |
| Sep 7 | 8:00a - 5:00p | ALS Refresher Course | United 192 Russell St, Lewiston | $275. Brad Gilbert, RN/EMD/IC/W-EMT/NREMT-P Instr | See United Website for details www.unitedambulance.net or Liz Delano 777-6000 x237 liz.delano@unitedambulance.com |
| Sept 8... | EMT-Intermediate | Waldo, ME | Nat'l College of Technical Instruction, $850 | FMI/Register Dave McPherson, NCTI 450-6147 or 888-584-2624 or www.ncti.edu | |
| Sept 9 - Mid Jan | M/Th 6p-10p + 1 Sat/mo | EMT-Basic | CMMC, TriCounty, Wilson Hall, Lewiston | Beth Scott, EMT-P Inst.; $530 plus $150 for texts, registration closes 8/30 | Register/FMI TriCounty EMS 795-2880 or http://www.tricountyems.org/education |
| Sept 9 - Dec 16 | Mon/Thurs | EMT-Basic | Appleton, ME | Nat'l College of Technical Instruction, $695 | FMI/Register Dave McPherson, NCTI 450-6147 or 888-584-2624 or www.ncti.edu |
| Sept 11 & 12 | PHTLS | Sanford, ME | Nat'l College of Technical Instruction, $175 | FMI/Register Dave McPherson, NCTI 450-6147 or 888-584-2624 or www.ncti.edu | |
| Sept 15 - Feb 23 | Wed 8:00a - 4:30p | EMT-Intermediate | CMMC, TriCounty Wilson Hall, Lewiston | $1,200 tuition over 4 modules ($300 per), texts not included, Rhonda Chase, EMT-P Instr. | Register/FMI TriCounty EMS 795-2880 or http://www.tricountyems.org/education |
| Sept 15, 16 & 17 | Various, depends on day | Advanced HazMat Life Support | United, Lewiston | CEHs, Free to Maine Residents | See United Website for details www.unitedambulance.net or Liz Delano 777-6000 x237 liz.delano@unitedambulance.com |
| Sep 23 | 8:00a - 5:00p | METI-MAN Lab | FMH Forster Room, Farmington | Every 4th Thurs; Scenarios, 2-hr time slots, sign up W2W | Register W2W & contact Mike at msenecal@fchn.org |
| Sep 23 & 24 | 9:00a - 4:00p | AMLS | Redington Fairview (C-4), Skowhegan | Dan Batsie, EMT-P, Instr.; $165 included texts | FMI/Register w/KVEMS 877-0936 office@kvems.org |
| Sep 24 | 8:30a-4:30p | PHTLS Refresher Course |
United 192 Russell St, Lewiston | $80 ($125 w/text); Rick Petri, EMT-P Inst | See United Website for details www.unitedambulance.net or Liz Delano 777-6000 x237 liz.delano@unitedambulance.com |
| Sept 25, Oct 9 & 23 | 8:00a - 4:30p | EMS Basic Refresher Course | TriCounty Wilson Hall, Lewiston | $115 Tuition, bring EMT-B text and protocol, Rhonda Chase, EMT-P Instr. | Register/FMI TriCounty EMS 795-2880 or http://www.tricountyems.org/education |
| Sept 29 | 3p-5p or 6p-8p | Transporting Kids by Ambulance | TriCounty Wilson Hall, Lewiston | How to secure, how to transport. Suzanne Grace presenting, CEHs | Register/FMI TriCounty EMS 795-2880 or lebrunj@mmhc.org |
| Oct 2 | ALS Refresher | South Hiram, ME | Nat'l College of Technical Instruction, $250 | FMI/Register Dave McPherson, NCTI 450-6147 or 888-584-2624 or www.ncti.edu | |
| Oct 1, 2, 3, 8, 9, 10 | Fri @5p, All Day Sat/Sun | Wilderness EMT Course (and recert) | Drummonds Claybrook Mountain Lodge | Cost to be determined; Kerrigan, WEMT-P, Lead Instructor | FMI/Register w/ Mike Senecal 491-4952 or msenecal@fchn.org |
| Oct 4,11,18,25 | 5:30p-9:00p | ACLS Full Course (evenings) |
FMH Bass Room, Farmington | NorthStar Instructors, pretest required | FMI Carol p07765@msn.com / Register NetLearning |
| Oct 14 | 8:30a - 4:00p | ACLS for Basics |
FMH, Farmington | Carol Pillsbury, Instructing | FMI/Register w/ Carol Pillsbury, p07765@msn.com |
| Oct 16 & 17 | 8:00a - 5:00p | Wilderness First Aid Course | Phillips Fire | WMA Course, open to all (Free to 1st 16) Senecal/Kerrigan, WEMT-Ps Instructors | FMI/Register w/ Mike Senecal 491-4952 or msenecal@fchn.org |
| Oct 19 - Nov 20 | Tu/Thu, some Sat | First Responder Course | United 192 Russell St, Lewiston | $450. Brad Gilbert, RN/EMD/IC/W-EMT/NREMT-P Instr | See United Website for details www.unitedambulance.net or Liz Delano 777-6000 x237 liz.delano@unitedambulance.com |
| Oct 23 & 24 | 9:00a - 5:00p | DT4EMS (Defensive Tactics 4 EMS) | Newport Community Center, 81 North St., Newport | $165 per person, lunch on own | Register KVEMS, 877-0936 or kellyr@kvmes.org |
| Oct 28 | 8:00a - 5:00p | METI-MAN Lab | FMH Forster Room | Every 4th Thurs; Scenarios, 2-hr time slots, sign up W2W | Register W2W & contact Mike at msenecal@fchn.org |
| Nov 15 & 16 | 8:00a-4:30p | ACLS Full Course (days) |
FMH Bass Room, Farmington | NorthStar Instructors, pretest required | FMI Carol p07765@msn.com / Register NetLearning |
| Nov 19 | 8:30a - 4:30p | PHTLS Refresher(recert only) | FMH, Farmington | $85 (+$55 for book) includes lunch | FMI/Register through KVEMS 877-0936 office@kvems.org or Carol Pillsbury, p07765@msn.com |
| Nov 22-23 | 8:30a - 4:00p | PHTLS (full class) |
FMH, Farmington | $165 includes text, lunch | FMI/Register through KVEMS 877-0936 office@kvems.org or Carol Pillsbury, p07765@msn.com |
| Nov 30 | 8:00a-4:30p | ACLS Recert |
FMH Bass Room, Farmington | NorthStar Instructors, pretest required | FMI Carol p07765@msn.com / Register NetLearning |
| Dec 14 & 15 | 8:00a - 4:00p | GEMS | FMH, Farmington | Through KVEMS; $135 includes texts, lunch | FMI/Carol Pillsbury, p07765@msn.com; Register w/KVEMS 877-0936 office@kvems.org |
| Dec 16 & 17 | 9:00a-4:30p | PALS Full Course (days) |
FMH Bass Room, Farmington | See Ed Dept for Textbook | FMI Carol p07765@msn.com / Register NetLearning |
| Dec 16 | 9:00a-4:30p | PALS Recert |
FMH Bass Room, Farmington | See Ed Dept for Textbook | FMI Carol p07765@msn.com / Register NetLearning |
| Dec 23 | 8:00a - 5:00p | METI-MAN Lab | FMH Allen Room | Every 4th Thurs; Scenarios, 2-hr time slots, sign up W2W | Register W2W & contact Mike at msenecal@fchn.org |
| Jan... | Days/Times tba | EMT-I Course | FMH tba | Through KVEMS, Carol Pillsbury, WEMT-P, lead instr. | FMI Carol Pillsbury, p07765@msn.com |
Printed Resources...
- EZ IO Instructions
- A bunch of "Patient Friendly" information sheets on a host of topics
Common Acronyms
ACLS - Advanced Cardiac Life Support
ALS - Advanced Life Support
AMLS - Adult Medical Life Support
ATLS - Advanced Trauma Life Support
AVOC - Ambulance Vehicle Operators Course (see also EVOC)
BLS - Basic Life Support
BTLS - Basic Trauma Life Support
CPI - Crisis Prevention Intervention
CPR - Cardio-Pulmonary Resuscitation
EMT - Emergency Medical Technician (B - Basic, I - Intermediate, P - Paramedic)
EVOC - Emergency Vehicle Operators Course (see also AVOC)
GEMS - Geriatric Education for Emergency Medical Service
NIMS - National Incident Mangement System
NALS - Neonatal Advanced Life Support (see NRP)
NRP - Neonatal Resuscitation Program (formerly NALS)
PALS - Pediatric Advanced Life Support
PEPP - Pediatric Education for Prehospital Providers
PHTLS - Pre-Hospital Trauma Life Support
PRN - Pro re nata or "as needed" aka per diem

