NorthStar Training & Events
If you have items to add or know of training or events around the area, please email them to the Director at drobie@fchn.org or to Carol Pillsbury, NorthStar’s Training Coordinator, at p07765@msn.com
(New and/or changed items are shown in red for a week.)
(Last Updated 7/2/08)
|
Upcoming Events
|
July 3 / 10a - 10p / Rangeley Parade & Fireworks
July 15 / 5p - 7p / Community Garden Time (Stanley Building)
August 1-3 // Wilton Blueberry Festival - Road Race, Parade, Fireworks
August 15 / Phillips Old Home Days Parade
August 31 / 8a - 4p / Rangeley ROMP (Triathlon)
September 1 / 11a - 4p / Rangeley Lakes Saddleback Challenge
Click Here for Events with a NorthStar Crew/Bike Team Presence...
During 2006 During 2007
- NetLearning
- FMH General Calendar
- Online NIMS Training
- Tri County EMS (for license level course information): 795-2880 (Joanne LeBrun & Jen Morgans)
- Tri County EMS CEH Courses - click here for even more courses (hit your brower Back button to return to this site)
- NorthStar Crew Meetings on EVEN Months:
- Farmington: Second Wednesday @ 1800
- Livermore: Second Tuesday @ 1400
- Phillips: Fourth Tuesday @ 1400
- Rangeley: First Tuesday @ 1400
- Sugarloaf: Second Thursday @ 1900
- Operation Managers: Third Monday @ 0800 (every month)
- NorthStar NetLearning Registration: Log on to NetLearning, click on "Enroll in Class" on left-hand side, after reviewing the Class Schedule, click on "Enroll" to the left of the class name. Click on "My Schedule" on the left to see what you are registered for.
|
Training Opportunities
|
| Date | Time | Event | Location | Info/Instructor | Register/FMI |
| Jul 23 | 8:00am - Noon | CPI Training - Re-Cert | TBA, FMH Campus | Greg Thompson Instructing | FMI/Register: Carol Jackson 779-2363 |
| July 25 | 8:00a-6:00p | AVOC | Winthrop Ambulance Base | $55 | FMI KVEMSC 877-0936 |
| July 25-26 | 8:00a-4:00p | PHTLS | Industry Town Hall | $155 incl. text, NAEMT fees | FMI, KVEMS 877-0936 or Carol at p07765@msn.com |
| Aug 1-2 | 8:00 - 4:00 | Bob Page ECG & Capnography | Maine Medical Center, Dana Center | $60 for two days + $45 for text | Register NorthEast 833-3547. |
| Aug 4-13 (Mon/ Wed/ Sat/ Mon/ Wed) | 8:30am | EMS Basic Refresher Course | Lisbon Town Office | Dan Batsie, Instructor; $120 | Register TriCounty 795-2880 |
| Aug 14-15 | 8:00am | EMS Instructor Workshop | FMH Bass Room, Farmington | Hosted by NorthStar, NEEMS, KVEMS; $100 | Register/FMI Carol Pillsbury 491-4372, p07765@msn.com |
| Aug 15-17 | Fri 6-10p, S&S 8-4 | BLS Refreshers Courses | Fairfield Fire/Rescue, Fire Station | $125 | FMI and Register KVEMS: 877-0936 |
| Aug 19 - | EMT-Intermediate Course | KV Comm Coll, Fairfield | Application Deadline July 18 | Register/FMI KVCC 453-5131 | |
| Aug 25 - | Mon/Wed 6-9:30p | EMT-Basic Course | KV Comm Coll, Fairfield | $575 plus books ($125) | Register/FMI KVCC 453-5119 |
| Aug 28 | 8:00 - 4:30 | CPI Training | Farmington Baptist Church | FMI/Register: Carol Jackson 779-2363 | |
| Aug 28 & Sep 5 | 8:00a-5:00p | Emergency Nurses Assoc. Trauma Nurse Core Course (TNCC) | KVCC, Fairfield, Rm 105 | $195; Reg. Deadline 8/15 | FMI/Register KVEMSC 877-0936 |
| Sep 23 | 8:00am - Noon | CPI Training - Re-Cert | TBA, FMH Campus | Roger Wells Instructing | FMI/Register: Carol Jackson 779-2363 |
| Oct 22 | 8:00am - Noon | CPI Training - Re-Cert | TBA, FMH Campus | Tom Hagestrom Instructing | FMI/Register: Carol Jackson 779-2363 |
| Nov 25 | 8:00 - 4:30 | CPI Training | Farmington Baptist Church | FMI/Register: Carol Jackson 779-2363 | |
| Dec 5-7 | Fri 6-10p, S&S 8-4 | BLS Refreshers Courses | Waterville Fire/Rescue, Fire Station | $125 | FMI and Register KVEMS: 877-0936 |
| Dec 18 | 8:00am - Noon | CPI Training - Re-Cert | TBA, FMH Campus | Greg Thompson Instructing | FMI/Register: Carol Jackson 779-2363 |
Common Acronyms
ACLS - Advanced Cardiac Life Support
ALS - Advanced Life Support
AMLS - Adult Medical Life Support
ATLS - Advanced Trauma Life Support
AVOC - Ambulance Vehicle Operators Course (see also EVOC)
BLS - Basic Life Support
BTLS - Basic Trauma Life Support
CPI - Crisis Prevention Intervention
CPR - Cardio-Pulmonary Resuscitation
EMT - Emergency Medical Technician (B - Basic, I - Intermediate, P - Paramedic)
EVOC - Emergency Vehicle Operators Course (see also AVOC)
GEMS - Geriatric Education for Emergency Medical Service
NIMS - National Incident Mangement System
NALS - Neonatal Advanced Life Support (see NRP)
NRP - Neonatal Resuscitation Program (formerly NALS)
PALS - Pediatric Advanced Life Support
PEPP - Pediatric Education for Prehospital Providers
PHTLS - Pre-Hospital Trauma Life Support
PRN - Pro re nata or "as needed" aka per diem

