Key NorthStar Statistics...
Total Calls by Town (YTD through August 2008)*
| TOWN/TOWNSHIP/PLANTATION OF INCIDENT | 2005 | 2006 | 2007 | 7 Mo 2008 |
| ADAMSTOWN | 3 | 6 (2) | 2 (1) | 2 (2) |
| ALDER STREAM | 1 | 4 (2) | 2 | 2 |
| AVON | 56 | 43 | 48 (1) | 30 (1) |
| BOWMANTOWN | 0 | 0 | 1 | 0 |
| CANTON** | 3 | 2 (1) | 1 | 1 |
| CARRABASSETT VALLEY | 240 | 196 (4) | 212 (3) | 146 (2) |
| CARTHAGE** | 1 | 0 | 0 | 0 |
| CHAIN OF PONDS | 5 | 2 | 1 (1) | 0 |
| CHESTERVILLE | 55 | 60 | 70 | 50 |
| COBURN GORE | 1 | 0 | 1 | 0 |
| COPLIN PLANTATION | 16 | 8 | 15 | 11 |
| LETTER D | 0 | 2 | 1 | 2 (1) |
| DALLAS PLANTATION | 22 | 11 | 28 | 4 |
| DAVIS | 0 | 1 | 0 | 1 |
| DEAD RIVER | 1 | 0 | 0 | 1 |
| DIXFIELD/E. DIXFIELD** | 2 | 9 |
6 |
9 |
| LETTER E | 3 | 1 | 3 | 0 |
| EUSTIS/STRATTON | 100 | 67 | 84 (1) | 74 (1) |
| FARMINGTON* | 1,974 | 2,374 (2) | 2,272 (1) | 1,448 |
| FAYETTE** | 3 | 1 | 0 | 0 |
| FLAGSTAFF | 1 | 1 | 0 | 1 |
| FREEMAN | 19 | 10 | 9 | 6 |
| HIGHLAND PLANTATION | 3 | 7 (1) | 5 | 3 |
| INDUSTRY | 40 | 44 (1) | 64 | 38 |
| JAY | 477 | 401 | 370 (1) | 265 (1) |
| JIM POND | 0 | 1 | 0 | 0 |
| KENTS HILL** | 0 | 1 | 2 | 0 |
| KINGFIELD | 114 | 86 | 103 (1) | 63 (1) |
| LANG | 1 | 0 | 0 | 1 |
| LEXINGTON | 7 | 3 | 14 | 9 (1) |
| LINCOLN PLANTATION | 1 | 5 | 1 | 3 (2) |
| LIVERMORE | 192 | 140 | 147 (2) | 105 |
| LIVERMORE FALLS | 509 | 420 | 467 (2) | 249 (1) |
| LOWER CUPSUPTIC | 5 | 2 | 2 | 2 (1) |
| LYNCHTOWN | 0 | 2 | 0 | 0 |
| MADRID | 15 | 11 | 14 (1) | 15 |
| MT VERNON** | 0 | 0 | 1 | 3 |
| NEW PORTLAND | 78 | 69 (1) | 84 (1) | 50 |
| NEW SHARON | 93 | 91 (2) | 60 (1) | 40 |
| NEW VINEYARD | 36 | 42 | 44 (1) | 33 |
| NORTH ANSON** | 0 | 0 | 1 | 0 |
| OQUOSSOC | 25 | 23 | 24 | 21 |
| PARKERTOWN | 0 | 0 | 0 | 3 |
| PARMACHENEE | 1 | 0 | 1 | 1 (1) |
| PERKINS | 0 | 0 | 5 | 2 |
| PHILLIPS | 114 | 100 | 124 (1) | 84 (1) |
| RANGELEY (see separate listing for Oquossoc) | 235 | 217 (4) | 185 (4) | 169 (4) |
| RANGELEY PLANTATION | 19 | 28 | 18 (2) | 11 |
| REDINGTON | 0 | 3 (1) | 0 | 1 |
| RICHARDSONTOWN | 4 | 2 | 0 | 0 |
| SALEM | 57 | 32 | 28 | 24 |
| SANDY RIVER PLANTATION | 29 | 29 | 28 | 19 |
| STETSONTOWN | 3 | 1 | 0 | 0 |
| STRONG | 89 | 119 | 99 | 68 |
| T3R5BKPWKR (Somerset) | 0 | 0 | 1 | 0 |
| TEMPLE | 17 | 22 | 33 | 12 |
| UPPER CUPSUPTIC | 0 | 0 | 3 | 1 |
| VIENNA | 22 | 37 | 23 | 19 |
| WAYNE** | 0 | 0 | 1 | 0 |
| WELD | 33 | 24 | 33 | 33 |
| WILTON | 357 | 399 | 455 (3) |
373 (1) |
| WYMAN | 4 | 2 | 4 | 3 |
| ALL OTHER LOCATIONS*** | 45 | 72 | 71 |
57 |
| CANCELLED/STAND-BY | 150 | n/a | n/a | n/a |
| TOTAL RUNS | 5,551 | 5,235 (24) | 5,271 (28) | 3,568 (21) |
Numbers in ( ) next to number of runs are those that included a LifeFlight transport
*Farmington includes interfacility transfers from Franklin Memorial Hospital
**Mutual Aid to other Services’ locales
***Includes transfers from other hospitals’ locations (such as Lewiston, Portland, Waterville)

