Key NorthStar Statistics...
Total Calls by Town (through June 2010)*
| TOWN/TOWNSHIP/PLANTATION OF INCIDENT | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 (6 mo) |
| ADAMSTOWN (O****) | 3 | 6 (2) | 2 (1) | 4 (2) | 3 | 1 |
| ALDER STREAM (F) | 1 | 4 (2) | 2 | 2 | 0 | 2 |
| ANSON** | 0 | 0 | 0 | 1 | 0 | 0 |
| AVON | 56 | 43 | 48 (1) | 45 (1) | 34 (1) | 21 |
| BOWMANTOWN (O) | 0 | 0 | 1 | 0 | 0 | 0 |
| CANTON** | 3 | 2 (1) | 1 | 1 | 1 | 2 |
| CARRABASSETT VALLEY (includes Sugarloaf) | 240 | 196 (4) | 212 (3) | 179 (2) | 162 (8) | 109 (2) |
| CARRYING PLACE TOWN (S) | 0 | 0 | 0 | 0 | 1 | 1 |
| CARTHAGE** | 1 | 0 | 0 | 0 | 0 | 0 |
| CHAIN OF PONDS (F) | 5 | 2 | 1 (1) | 0 | 0 | 0 |
| CHESTERVILLE | 55 | 60 | 70 | 80 | 82 | 41 |
| COBURN GORE (F) | 1 | 0 | 1 | 0 | 1 | 0 |
| COPLIN PLANTATION | 16 | 8 | 15 | 14 | 7 | 4 (1) |
| LETTER D (F) | 0 | 2 | 1 | 3 (1) | 0 | 0 |
| DALLAS PLANTATION | 22 | 11 | 28 | 14 (1) | 29 | 13 |
| DAVIS (F) | 0 | 1 | 0 | 1 | 0 | 1 |
| DEAD RIVER (S) | 1 | 0 | 0 | 1 | 0 | 0 |
| DIXFIELD/E. DIXFIELD** | 2 | 9 | 6 | 10 | 6 | 5 |
| LETTER E (F) | 3 | 1 | 3 | 0 | 3 | 0 |
| ERROL / MAGALLOWAY PLTN (O)** | 0 | 0 | 0 | 0 | 0 | 2 |
| EUSTIS/STRATTON | 100 | 67 | 84 (1) | 102 (1) | 95 (1) | 42 (1) |
| FARMINGTON* | 1,974 | 2,374 (2) | 2,272 (1) | 2,152 | 1,975 (4) | 1,041 (1) |
| FAYETTE** | 3 | 1 | 0 | 2 | 1 | 0 |
| FLAGSTAFF (S) | 1 | 1 | 0 | 1 | 0 | 0 |
| FREEMAN (F) | 19 | 10 | 9 | 11 | 17 | 4 |
| HIGHLAND PLANTATION | 3 | 7 (1) | 5 | 5 | 3 | 3 |
| INDUSTRY | 40 | 44 (1) | 64 | 53 | 36 | 27 |
| JAY | 477 | 401 | 370 (1) | 418 (2) | 401 (2) | 230 |
| JIM POND (F) | 0 | 1 | 0 | 0 | 2 | 1 |
| KENTS HILL** | 0 | 1 | 2 | 0 | 5 | 0 |
| KIBBY (F) | 0 | 0 | 0 | 0 | 2 | 0 |
| KINGFIELD | 114 | 86 | 103 (1) | 106 (1) | 111 | 65 |
| LANG (F) | 1 | 0 | 0 | 1 | 0 | 0 |
| LEXINGTON | 7 | 3 | 14 | 12 (1) | 5 | 2 |
| LINCOLN PLANTATION | 1 | 5 | 1 | 4 (2) | 2 (2) | 1 |
| LIVERMORE | 192 | 140 | 147 (2) | 168 | 150 (1) | 63 |
| LIVERMORE FALLS | 509 | 420 | 467 (2) | 398 (2) | 431 | 197 |
| LOWER CUPSUPTIC (O) | 5 | 2 | 2 | 2 (1) | 0 | 0 |
| LYNCHTOWN (O) | 0 | 2 | 0 | 0 | 0 | 0 |
| MADRID (F) | 15 | 11 | 14 (1) | 18 | 19 (2) | 10 (1) |
| MT VERNON** | 0 | 0 | 1 | 3 | 1 | 0 |
| NEW PORTLAND | 78 | 69 (1) | 84 (1) | 70 | 84 (1) | 22 |
| NEW SHARON | 93 | 91 (2) | 60 (1) | 72 | 80 (1) | 45 |
| NEW VINEYARD | 36 | 42 | 44 (1) | 53 | 54 (1) | 21 |
| NORTH ANSON** | 0 | 0 | 1 | 0 | 1 | 0 |
| OQUOSSOC | 25 | 23 | 24 | 32 | 16 | 5 |
| PARKERTOWN (O) | 0 | 0 | 0 | 3 | 1 | 0 |
| PARMACHENEE (O) | 1 | 0 | 1 | 1 (1) | 0 | 0 |
| PERKINS (F) | 0 | 0 | 5 | 3 | 0 | 0 |
| PHILLIPS | 114 | 100 | 124 (1) | 129 (2) | 116 | 42 |
| PIERCE POND (S) | 0 | 0 | 0 | 0 | 2 | 0 |
| RANGELEY (see separate listing for Oquossoc) | 235 | 217 (4) | 185 (4) | 239 (4) | 187 (8) | 95 (2) |
| RANGELEY PLANTATION | 19 | 28 | 18 (2) | 16 | 16 | 7 |
| REDINGTON (F) | 0 | 3 (1) | 0 | 1 | 2 | 4 |
| RICHARDSONTOWN (O) | 4 | 2 | 0 | 0 | 0 | 0 |
| SALEM (F) | 57 | 32 | 28 | 32 | 26 | 9 |
| SANDY RIVER PLANTATION (includes Saddleback) | 29 | 29 | 28 | 33 | 50 (1) | 61 (3) |
| STETSONTOWN (F) | 3 | 1 | 0 | 0 | 1 | 0 |
| STRONG | 89 | 119 | 99 | 99 (1) | 117 (1) | 67 |
| T3R5BKPWKR (S) | 0 | 0 | 1 | 0 | 0 | 0 |
| TEMPLE | 17 | 22 | 33 | 18 | 23 | 6 |
| TIM POND (F) | 0 | 0 | 0 | 0 | 1 | 0 |
| TURNER** | 0 | 0 | 0 | 0 | 1 | 0 |
| UPPER CUPSUPTIC (O) | 0 | 0 | 3 | 1 | 0 | 0 |
| VIENNA | 22 | 37 | 23 | 31 | 40 | 10 |
| WASHINGTON (F) | 0 | 0 | 0 | 1 | 2 | 0 |
| WAYNE** | 0 | 0 | 1 | 1 | 0 | 0 |
| WELD | 33 | 24 | 33 | 42 | 33 | 6 |
| WILTON | 357 | 399 | 455 (3) | 523 (1) | 490 (5) | 261 |
| WYMAN (F) | 4 | 2 | 4 | 4 | 3 | 0 |
| ALL OTHER LOCATIONS*** | 45 | 72 | 71 | 75 | 32 | 22 |
| CANCELLED/STAND-BY | 150 | n/a | n/a | n/a | n/a | n/a |
| TOTAL RUNS | 5,251 | 5,235 (24) | 5,271 (28) | 5,290 (26) | 4,968 (39) | 2,571 (11) |
Numbers in ( ) next to number of runs are those that included a LifeFlight transport
*Farmington includes interfacility transfers from Franklin Memorial Hospital
**Mutual Aid to other Services’ locales
***Includes transfers from other hospitals’ locations (such as Lewiston, Portland, Waterville)
****(F)/(O)/(S) next to Unorganized Township names refers to County (Franklin, Oxford, Somerset)

