Key NorthStar Statistics...
Total Calls by Town
| TOWN/TOWNSHIP/PLANTATION OF INCIDENT | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 (through May) |
| ADAMSTOWN (O****) | 3 | 6 (2) | 2 (1) | 4 (2) | 3 | 1 | 3 | 0 |
| ALDER STREAM (F) | 1 | 4 (2) | 2 | 2 | 0 | 3 | 5 | 2 |
| ANSON** | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AVON | 56 | 43 | 48 (1) | 45 (1) | 34 (1) | 45 | 39 (1) | 23 |
| BOWMANTOWN (O) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CANTON** | 3 | 2 (1) | 1 | 1 | 1 | 3 | 1 | 0 |
| CARRABASSETT VALLEY (includes Sugarloaf) | 240 | 196 (4) | 212 (3) | 179 (2) | 162 (8) | 167 (5) | 200 (5) | 137 (7) |
| CARRYING PLACE TOWN (S) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CARTHAGE** | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CHAIN OF PONDS (F) | 5 | 2 | 1 (1) | 0 | 0 | 1 | 0 | 0 |
| CHESTERVILLE | 55 | 60 | 70 | 80 | 82 | 94 | 118 | 27 |
| COBURN GORE (F) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| COPLIN PLANTATION | 16 | 8 | 15 | 14 | 7 | 9 (1) | 17 | 0 |
| LETTER D (F) | 0 | 2 | 1 | 3 (1) | 0 | 0 | 1 | 0 |
| DALLAS PLANTATION | 22 | 11 | 28 | 14 (1) | 29 | 30 | 47 | 14 (2) |
| DAVIS (F) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| DEAD RIVER (S) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DIXFIELD/E. DIXFIELD** | 2 | 9 | 6 | 10 | 6 | 14 | 5 | 2 |
| LETTER E (F) | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 2 |
| ERROL / MAGALLOWAY PLTN (O)** | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| EUSTIS/STRATTON | 100 | 67 | 84 (1) | 102 (1) | 95 (1) | 80 (2) | 97 (2) | 33 (1) |
| FARMINGTON* | 1,974 | 2,374 (2) | 2,272 (1) | 2,152 | 1,975 (4) | 2,047 (2) | 2,136 | 770 (1) |
| FAYETTE** | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| FLAGSTAFF (S) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FREEMAN (F) | 19 | 10 | 9 | 11 | 17 | 12 | 17 | 8 |
| HIGHLAND PLANTATION | 3 | 7 (1) | 5 | 5 | 3 | 4 | 5 | 1 |
| INDUSTRY | 40 | 44 (1) | 64 | 53 | 36 | 56 | 64 (1) | 20 |
| JAY | 477 | 401 | 370 (1) | 418 (2) | 401 (2) | 450 (2) | 419 | 165 (1) |
| JIM POND (F) | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| KENTS HILL** | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 |
| KIBBY (F) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| KINGFIELD | 114 | 86 | 103 (1) | 106 (1) | 111 | 120 | 117 (2) | 48 |
| LANG (F) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEXINGTON | 7 | 3 | 14 | 12 (1) | 5 | 4 | 8 | 3 |
| LINCOLN PLANTATION | 1 | 5 | 1 | 4 (2) | 2 (2) | 3 | 2 | 1 |
| LIVERMORE | 192 | 140 | 147 (2) | 168 | 150 (1) | 138 (5) | 146 (1) | 69 |
| LIVERMORE FALLS | 509 | 420 | 467 (2) | 398 (2) | 431 | 409 | 490 (1) | 152 (2) |
| LOWER CUPSUPTIC (O) | 5 | 2 | 2 | 2 (1) | 0 | 2 | 5 | 0 |
| LYNCHTOWN (O) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| MADRID (F) | 15 | 11 | 14 (1) | 18 | 19 (2) | 15 (1) | 18 | 6 |
| MT VERNON** | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| NEW PORTLAND | 78 | 69 (1) | 84 (1) | 70 | 84 (1) | 59 | 82 (1) | 21 |
| NEW SHARON | 93 | 91 (2) | 60 (1) | 72 | 80 (1) | 80 | 82 (1) | 30 (1) |
| NEW VINEYARD | 36 | 42 | 44 (1) | 53 | 54 (1) | 56 | 67 | 19 |
| NORTH ANSON** | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| OQUOSSOC | 25 | 23 | 24 | 32 | 16 | 19 | 36 (1) | 11 (1) |
| PARKERTOWN (O) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PARMACHENEE (O) | 1 | 0 | 1 | 1 (1) | 0 | 0 | 0 | 0 |
| PERKINS (F) | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| PHILLIPS | 114 | 100 | 124 (1) | 129 (2) | 116 | 90 (1) | 93 (1) | 37 |
| PIERCE POND (S) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| RANGELEY (see separate listing for Oquossoc) | 235 | 217 (4) | 185 (4) | 239 (4) | 187 (8) | 216 (5) | 220 (3) | 53 (2) |
| RANGELEY PLANTATION | 19 | 28 | 18 (2) | 16 | 16 | 23 | 45 (2) | 3 |
| REDINGTON (F) | 0 | 3 (1) | 0 | 1 | 2 | 6 | 1 | 1 |
| RICHARDSONTOWN (O) | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SALEM (F) | 57 | 32 | 28 | 32 | 26 | 17 | 16 | 11 |
| SANDY RIVER PLANTATION (includes Saddleback) | 29 | 29 | 28 | 33 | 50 (1) | 78 (4) | 68 (3) | 57 (5) |
| STETSONTOWN (F) | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| STRONG | 89 | 119 | 99 | 99 (1) | 117 (1) | 126 | 111 (1) | 34 (1) |
| T3R5BKPWKR (S) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEMPLE | 17 | 22 | 33 | 18 | 23 | 17 | 29 | 6 |
| TIM POND (F) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TURNER** | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UPPER CUPSUPTIC (O) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| VIENNA | 22 | 37 | 23 | 31 | 40 | 21 | 25 | 11 |
| WASHINGTON (F) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| WAYNE** | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WELD | 33 | 24 | 33 | 42 | 33 | 34 | 40 (1) | 9 |
| WILTON | 357 | 399 | 455 (3) | 523 (1) | 490 (5) | 533 (2) | 568 | 163 |
| WYMAN (F) | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 2 |
| ALL OTHER LOCATIONS*** | 45 | 72 | 71 | 75 | 32 | 51 | 40 | 22 |
| CANCELLED/STAND-BY | 150 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| TOTAL RUNS | 5,251 | 5,235 (24) | 5,271 (28) | 5,290 (26) | 4,968 (39) | 5,150 (30) | 5,497 (27) | 1,979 (23) |
Numbers in ( ) next to number of runs are those that included a LifeFlight transport
*Farmington includes interfacility transfers from Franklin Memorial Hospital
**Mutual Aid to other Services’ locales
***Includes transfers from other hospitals’ locations (such as Lewiston, Portland, Waterville)
****(F)/(O)/(S) next to Unorganized Township names refers to County (Franklin, Oxford, Somerset)

