Quality
The mission of Franklin Memorial Hospital is to provide high-quality, cost-effective, patient-centered health care to our west central Maine community. To achieve this mission we implement a rigorous Quality Management Process. Our process is two-fold: quality assurance and performance improvement.
Quality assurance is a monitoring activity performed by knowledgeable people who review patient data on a regular basis. Quality assurance activities include identifying, measuring, analyzing, tracking, and reporting key indicators related to safety, health outcomes, and the quality of patient care.
Performance improvement is the process that takes place when quality assurance monitoring indicates a need. Performance improvement activities include defining the problem, charting processes, evaluating systems, and making improvements.
Quality Management involves all hospital departments and services, and focuses on improved health outcomes and the prevention and reduction of medical errors. All of our quality assurance and performance improvement activities are based upon the following principles: Safety; Effectiveness; Patient-centered care; Timeliness; Efficiency; and Equity.
Below are links to valuable sources of Quality Information about Franklin Memorial and other hospitals in Maine.
The Joint Commission Quality Check
http://www.qualitycheck.org/consumer/searchQCR.aspx
This site is a comprehensive guide that compares health care organization performance in a number of key areas. You can find information on Franklin Memorial Hospital by entering our hospital name, town and state, or by zip code. Quality reports are available in up to five treatment areas: heart attack, heart failure, community acquired pneumonia, pregnancy and related conditions, and surgical care improvement for infection prevention. This performance data is updated quarterly.
Hospital Compare - United States Department of Health and Human Services
http://www.hospitalcompare.hhs.gov/Hospital/Home2.asp
This site provides you with information on how well the hospitals in your area care for adult patients with certain medical conditions. This information is based on how often hospitals provide the specific care or treatment methods that are recommended for patients being treated for a heart attack, heart failure or pneumonia, or patients having surgery. You can find information about Franklin Memorial Hospital and other hospitals by entering the hospital name, city, county, state, or zip code.
Core Measures
The Center of Medicare and Medicaid Services (CMS) tracks a group of quality and safety practices for each hospital called “Core Measures.” These Core Measures apply to less than 1% of the patients that we serve, however, Franklin Memorial Hospital participates in this program because we support any effort that will improve the quality and safety of patient care.
In the last year we have made significant investments in our quality program. Our program improvements began in mid-January of 2008 and we are now beginning to see the results of our efforts. We continue to improve how we monitor and document our performance as it applies to the Core Measures. Unfortunately the information currently displayed on the Hospital Compare web page is 9 to 21 months old and does not reflect our performance in the last 6 months. We have placed this information on our website so that you can appreciate the changes that we have made. If you have any questions please feel free to call our Vice President of Quality at (207) 779-2406.
Surgical Care Improvement/Surgical Infection Prevention
Date Range - 10/01/2006 - 09/30/2007
Higher Percentages Are Better (some of the recommended care given to patients if appropriate*)
| Hospital Process of Care Measure | UNITED STATES AVERAGE | MAINE AVERAGE | Percentage for FRANKLIN MEMORIAL HOSPITAL | Period 01/01/2008 to 06/30/2008 Franklin Memorial Hospital |
|---|---|---|---|---|
| Percent of Surgery Patients Who Received Preventative Antibiotic(s) One Hour Before Incision if appropriate* | 83% | 93% | 91% of 128 patients2 | 93% of 79 patients |
| Percent of Surgery Patients Who Received the Appropriate Antibiotic(s) for Their Surgery if appropriate* | 90% | 96% | 94% of 124 patients2 | 100% of 77 patients |
| Percent of Surgery Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery if appropriate* | 80% | 92% | 79% of 121 patients2 | 96% of 77 patients |
| Percent of Surgery Patients Whose Doctors Ordered Treatment to Prevent Blood Clots (Venous Thromboembolism) for Certain Types of Surgeries if appropriate* | 80% | 91% | 85% 123 patients2 | 97% of 96 patients |
| Percent of Surgery Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots if appropriate* | 76% | 88% | 81% of 122 patients2 | 93% of 96 patients |
Heart Failure
Date Range - 10/01/2006 - 09/30/2007
Higher Percentages Are Better (some of the recommended care given to patients if appropriate*)
| Hospital Process of Care Measure | UNITED STATES AVERAGE | MAINE AVERAGE | Percentage for FRANKLIN MEMORIAL HOSPITAL | Period 01/01/2008 to 06/30/2008 Franklin Memorial Hospital |
|---|---|---|---|---|
| Percent of Heart Failure Patients Given Discharge Instructions if appropriate* | 68% | 78% | 67% of 30 patients | 96% of 26 patients |
| Percent of Heart Failure Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function if appropriate* | 86% | 93% | 95% of 43 patients | 100% of 29 patients |
| Percent of Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) if appropriate* | 85% | 87% | 67% of 15 patients1 | 100% of 9 patients |
| Percent of Heart Failure Patients GivenSmoking Cessation Advice/Counseling if appropriate* | 88% | 92% | 100% 3 patients1 | 100% of 8 patients |
Heart Attack
Date Range - 10/01/2006 - 09/30/2007
Higher Percentages Are Better (some of the recommended care given to patients if appropriate*)
| Hospital Process of Care Measure | UNITED STATES AVERAGE | MAINE AVERAGE | Percentage for FRANKLIN MEMORIAL HOSPITAL | Period 01/01/2008 to 06/30/2008 Franklin Memorial Hospital |
|---|---|---|---|---|
| Percent of Heart Attack Patients Given Asprin at Arrival if appropriate* | 93% | 98% | 100% of 31 patients | 100% of 7 patients |
| Percent of Heart Attack Patients Given Asprin at Discharge if appropriate* | 91% | 97% | 91% of 22 patients1 | 100% of 5 patients |
| Percent of Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) if appropriate* | 87% | 89% | 100% of 5 patients1 | 100% of 2 patients |
| Percent of Heart Attack Patients Given Smoking Cessation Advice/Counseling if appropriate* | 92% | 96% | 100% of 1 patients1 | No patients |
| Percent of Heart Attack Patients Given Beta Blocker at Discharge if appropriate* | 91% | 98% | 96% of 26 patients | 100% of 7 patients |
| Percent of Heart Attack Patients Given Beta Blocker at Arrival if appropriate* | 89% | 95% | 94% of 31 patients2 | 100% of 8 patients |
| Percent of Heart Attack Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival if appropriate* | 39% | 58% | 0 patients | No patients |
| Percent of Heart Attack Patients Given PCI Within 90 Minutes Of Arrival if appropriate* | 63% | 85% | 0 patients | No patients |
Pneumonia
Date Range - 10/01/2006 - 09/30/2007
Higher Percentages Are Better (some of the recommended care given to patients if appropriate*)
| Hospital Process of Care Measure | UNITED STATES AVERAGE | MAINE AVERAGE | Percentage for FRANKLIN MEMORIAL HOSPITAL | Period 01/01/2008 to 06/30/2008 Franklin Memorial Hospital |
|---|---|---|---|---|
| Percent of Pneumonia Patients Given Oxygenation Assessment if appropriate* | 99% | 100% | 100% of 100 patients | 100% of 36 patients |
| Percent of Pneumonia Patients Assessed and Given Pneumococcal Vaccination if appropriate* | 77% | 87% | 84% of 89 patients | 83% of 35 patients |
| Percent of Pneumonia PatientsWhose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics if appropriate* | 90% | 91% | 84% of 75 patients | 96% of 26 patients |
| Percent of Pneumonia Patients Given Smoking Cessation Advice/Counseling if appropriate* | 85% | 90% | 87% of 23 patients1 | 50% of 8 patients |
| Percent of Pneumonia Patients Given Initial Antibiotic(s) within 6 Hours After Arrival if appropriate* | 93% | 96% | 85% of 48 patients | 97% of 29 patients |
| Percent of Pneumonia Patients Given the Most Appropriate Initial Antibiotic(s) if appropriate* | 87% | 93% | 91% of 55 patients | 95% of 18 patients |
| Percent of Pneumonia Patients Assessed and Given Influenza Vaccination if appropriate* | 75% | 88% | 82% of 28 patients | 86% of 22 patients |
* The percentage includes only patients whose history and condition indicate the treatment is appropriate. Talk to your health care provider if you have questions about your treatment.
1: The number of cases is too small (n<25) for purposes of reliably predicting hospital's performance.
2:Measure reflects the hospital's indication that its submission was based on a sample of its relevant discharges.

